Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
(113g) | |||
Calories | 169 | ||
% Daily Value * | |||
Total Fat 7g | 9% | ||
Saturated Fat 0.99g | 5% | ||
Trans Fat 0g | |||
Cholesterol 14.7mg | 5% | ||
Sodium 420.4mg | 18% | ||
Total Carbohydrate 19g | 7% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 3g | 6% | ||
Includes --g Added Sugars | --% | ||
Protein 7g | 14% | ||
Vitamin C 2.4mg | 3% | ||
Vitamin D --mcg | --% | ||
Iron 0.72mg | 4% | ||
Calcium 20.3mg | 2% | ||
Potassium 280.2mg | 6% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: INGREDIENTS: WHITE MEAT CHICKEN, CABBAGE, WATER, WHEAT FLOUR, CARROTS, SEASONING (CORNSTARCH, TAPIOCA FLOUR, CITRUS FLOUR, SUGAR, POTASSIUM CHLORIDE, GARLIC POWDER, SALT, BLACK PEPPER, CELERY SEED), SOYBEAN OIL, GREEN ONIONS, RED PEPPERS, 2% OR LESS OF CHILI GARLIC SAUCE (SALTED CHILI PEPPERS [CHILI PEPPERS, SALT], SUGAR, WATER, RICE VINEGAR, DRIED GARLIC, SALT, CORN STARCH), GINGER PUREE, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), CHICKEN BASE (ROASTED CHICKEN, SALT, SUGAR, ONION POWDER, SPICE EXTRACTIVES), RED MISO PASTE (SOYBEANS, RICE KOJI, SEA SALT, WATER, KOJI STARTER), SALT.
UPC: 013800556691
Settings
- Blood Sugar Index 28 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 37
- Amino Acid Score --%
- Potassium/Sodium 0.67
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 113g | |
Calories (kcal) | 169 | 8% |
Fat | 7g | 9% |
Protein | 7g | 14% |
Carbohydrate | 19g | 7% |
Sugars | 3g | 6% |
Fiber | 2g | 7% |
Cholesterol | 14.7mg | 5% |
Saturated Fats | 0.99g | 5% |
Net-Carbs | 17g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 113g | |
Calcium | 20.3mg | 2% |
Iron, Fe | 0.72mg | 4% |
Potassium, K | 280.2mg | 6% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 420.4mg | 18% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 113g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 2.4mg | 3% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | 499.5IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 113g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 113g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 113g | |
Total Monounsaturated | 0.994g | |
Total Polyunsaturated | 3.503g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 113g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Nestle usa-frozen food division - ASIAN-STYLE CHICKEN SPRING ROLLS WHITE MEAT CHICKEN, SHREDDED CABBAGE, CARROTS & RED PEPPERS IN A CHILI GARLIC SAUCE, ASIAN-STYLE CHICKEN
Branded Food
Next Foods in the Database
- Nature's Harvest - Natural Raw Pepitas Pumpkin Seed Kernels
Previous Foods in the Database
- Toll House - Chocolate Chip Freshly Baked Cookies, Chocolate Chip
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal